Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 8 |
K.G. | 2 | 27 |
I | 1 | 27 |
II | 1 | 29 |
III | 1 | 10 |
IV | 1 | 28 |
V | 1 | 22 |
VI | 1 | 8 |
VII | 1 | 24 |
VIII | 1 | 23 |
IX | 1 | 21 |
X | 1 | 14 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - III
Gram Sherdeeh,
Jhunsi (211008) - Uttar Pradesh
: 9458026843
: mvmprayagrajjhunsi@mssmail.org