At Maharishi Vidya Mandir, Jhunsi teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
TGT (Science) | 1 |
TGT (Maths) | 1 |
PET | 1 |
TGT (Hindi) | 1 |
Computer Teacher | 1 |
TGT Sanskrit | 1 |
TGT (Art) | 1 |
TGT | 1 |
Librarian TGT | 1 |
Principal | 1 |
TGT (Social Science) | 1 |
2 | |
PRT | 3 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Amitesh Kumar Srivastava | Principal | B.Sc., M.B.A. |
2 | Smt. Uma Srivastava | TGT (Hindi) | M.A, L.T |
3 | Smt. Vijay Laxmi Srivastava | PRT | M.A., B.Ed. |
4 | Smt. Mamta Shukla | M.A., B.Ed. | |
5 | Smt. Anuradha Verma | TGT (Art) | B.A., Bombay (Art) |
6 | Mr. Vijay Pratap Mishra | TGT (Science) | B.Sc., M.A, B.Ed. |
7 | Mr. Prabhakaracharya Tripathi | TGT Sanskrit | M.A., B.Ed. |
8 | Mr. Rajendra Prasad | TGT (Social Science) | M.A., CCC |
9 | Miss. Pragati Srivastava | PRT | B.Sc. Math, With CCC |
10 | Smt. Awantika | M.Com, CCC, NTT | |
11 | Mr. Amar jeet Singh | Computer Teacher | B.Sc. D.El.Ed., DCA, CCC |
12 | Shalini Pandey | Librarian TGT | B.A, M.A, B Lib, M Lib |
13 | Arpit Chaturvedi | PET | B.P.Ed. |
14 | Sweeta Srivastava | PRT | N.T.T, P.G |
15 | Anchal Srivastava | TGT | B.A. PGDCA |
16 | Anuj Mishra | TGT (Maths) | B.Sc., M.Sc. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - III
Gram Sherdeeh,
Jhunsi (211008) - Uttar Pradesh
: 9793391356
: mvmprayagrajjhunsi@mssmail.org