| Land Area (Acres) | 4.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 43.0 |
| Area of playground (sq.mtrs) | 4434.0 |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Hostels | Yes |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 25.02 |
| No. of Periodicals | 67.01 |
| No. of Dailies | 22 |
| No. of book class-wise | 4 |
| No. of Magazine | 65 |
| Others | 76 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - III
Gram Sherdeeh,
Jhunsi (211008) - Uttar Pradesh
: 091
- 7206102787
/ 9415111758
: mvmprayagrajjhunsi@mssmail.org