| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 19 |
| UKG | 1 | 11 |
| K.G. | 1 | 30 |
| I | 1 | 21 |
| II | 1 | 21 |
| III | 1 | 13 |
| IV | 1 | 24 |
| V | 1 | 40 |
| VI | 1 | 17 |
| VII | 1 | 26 |
| VIII | 1 | 28 |
| IX | 1 | 10 |
| X | 1 | 29 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - III
Gram Sherdeeh,
Jhunsi (211008) - Uttar Pradesh
: 091
- 9793391356
: mvmprayagrajjhunsi@mssmail.org