Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 20 |
K.G. | 2 | 32 |
I | 1 | 15 |
II | 1 | 30 |
III | 1 | 32 |
IV | 1 | 14 |
V | 1 | 29 |
VI | 1 | 29 |
VII | 1 | 7 |
VIII | 1 | 25 |
IX | 1 | 25 |
X | 1 | 21 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - III
Gram Sherdeeh,
Jhunsi (211008) - Uttar Pradesh
: 9793391356
: mvmprayagrajjhunsi@mssmail.org